Auburn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29011 121st Way SE 4 3 2,004 $698,890 $348 0 days
6635 Elizabeth Lp SE 4 3 1,826 $650,000 $355 0 days
28903 122nd Avenue SE 5 3 1,964 $659,000 $335 0 days
11653 SE 318th Court 5 3 2,896 $859,999 $296 0 days
29230 34th Avenue S 3 2 1,520 $424,880 $279 0 days
29320 55th Avenue S 4 3 2,593 $824,500 $317 0 days
1402 22nd Street NE Unit #78 2 2 N/A $110,000 Unknown 0 days
10816 SE 290th Street 5 3 1,910 $800,000 $418 0 days
1706 64th Street SE 4 3 2,306 $685,000 $297 8 days
3301 21st Street SE 3 2 1,620 $575,000 $354 0 days
Average: 3.4 2.7 2,503 $675,957 $332 109 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31600 126th Avenue SE Unit #E18 3 2 N/A $140,000 Unknown 2 days
29645 126th Ave SE 5 3 2,970 $694,950 $233 5 days
33707 53rd Avenue S 2 1 770 $430,000 $558 2 days
29223 118th Avenue SE 3 3 2,770 $985,000 $355 5 days
4702 Mill Pond Drive SE Unit #903 2 3 1,405 $365,000 $259 6 days
1407 49th Street NE 5 3 2,477 $700,000 $282 6 days
5503 S 319th Street 4 3 2,130 $630,000 $295 5 days
3611 I Street NE Unit #30 2 2 N/A $155,000 Unknown 7 days
2611 N Street SE 3 2 1,030 $460,000 $446 7 days
12005 SE 282nd st 2 2 2,304 $695,000 $301 4 days
Average: 3.3 2.5 1,962 $607,992 $331 47 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 J Street SE 3 1 1,276 $419,999 $400,000 $313 3 days 6/8/23
1504 65th Street SE 4 3 2,165 $664,990 $665,000 $307 5 days 6/8/23
29331 40th Avenue S 4 2 1,780 $515,000 $538,000 $302 4 days 6/8/23
1504 65th Street SE 4 3 2,165 $664,990 $665,000 $307 5 days 6/8/23
418 17th Street SE Unit #13C 2 3 1,219 $375,000 $370,000 $303 221 days 6/8/23
645 28th Street SE 3 2 1,394 $459,950 $485,000 $347 4 days 6/7/23
30229 108th Avenue SE 4 3 2,820 $698,500 $715,000 $253 4 days 6/7/23
29356 38th Place S 4 3 2,240 $580,000 $615,000 $274 6 days 6/7/23
37213 42nd Avenue S 3 2 1,310 $500,000 $500,000 $381 25 days 6/7/23
12492 SE 301st Place 4 3 2,415 $789,950 $789,950 $327 66 days 6/7/23
Average: 3.4 2.5 2,093 $575,741 $571,827 $311 45 days
Viewing 1 - 10 of 585
Viewing 1 - 10 of 585
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.