Centralia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 E Locust Street 3 2 1,664 $225,000 $135 0 days
114 Teitzel Road 1 2 720 $325,000 $451 1 day
625 S Gold Street 2 1 1,008 $140,000 $138 2 days
2610 Eureka 3 2 1,596 $435,000 $272 3 days
614 Yew Street 3 1 1,264 $334,900 $264 4 days
157 Reinke Road N/A N/A N/A $550,000 Unknown 4 days
21934 Old Hwy 99 SW 2 1 1,024 $399,950 $390 5 days
1607 Salzer Creek Drive 3 3 2,000 $729,000 $364 5 days
619 S King Street 3 2 1,584 $424,900 $268 8 days
201 W Oakview Unit #11 3 2 N/A $184,900 Unknown 8 days
Average: 3.1 2.2 3,117 $570,079 $295 124 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Jefferson Street 3 2 1,422 $380,000 $267 9 days
2347 Salzer Valley Road 3 1 1,563 $389,900 $249 15 days
20100 Ashbrook Court SW 3 2 1,383 $425,000 $307 12 days
601 Jefferson Street 3 2 1,148 $299,950 $261 171 days
2030 Borst Avenue Unit #1 2 2 1,431 $299,900 $209 22 days
514 Richmond Avenue 3 2 1,579 $339,900 $215 22 days
615 Oakland Avenue 3 2 1,445 $399,000 $276 7 days
627 S Ash St 4 2 1,722 $415,000 $240 23 days
1809 Juneman Street 3 2 1,314 $399,000 $303 32 days
813 Landing Way 3 2 1,404 $324,950 $231 25 days
Average: 3.1 2.0 1,794 $399,559 $231 82 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 W Carson 2 2 1,046 $650,000 $650,000 $621 0 days 9/22/23
320 N Diamond Street 2 1 1,208 $125,500 $170,000 $140 2 days 9/22/23
1713 Cooks Hill Road Unit #43 2 1 N/A $129,900 $100,000 Unknown 9 days 9/20/23
1506 Pike Street 3 1 1,114 $275,000 $310,000 $278 8 days 9/19/23
2309 Scheuber Ridge Court 4 3 2,331 $490,000 $485,000 $208 5 days 9/19/23
21641 Old Highway 99 SW 2 1 924 $399,000 $411,000 $444 23 days 9/19/23
411 Yew Street 3 2 1,294 $340,000 $330,000 $255 25 days 9/19/23
1202 N Tower Avenue 3 2 1,153 $330,000 $345,000 $299 22 days 9/19/23
204 Alcott Drive 2 2 1,441 $350,000 $340,000 $235 67 days 9/19/23
1332 Central Boulevard 2 1 858 $275,000 $270,000 $314 18 days 9/18/23
Average: 2.8 1.8 1,580 $360,045 $351,444 $272 51 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .