Federal Way Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 SW 307th Street Unit #B 2 2 1,042 $375,000 $359 1 day
30319 16th Avenue S Unit #2 N/A N/A N/A $400,000 Unknown 151 days
417 SW 353rd Street 4 3 2,680 $775,000 $289 4 days
35804 9th Avenue SW 5 4 3,140 $799,000 $254 4 days
1733 SW 318th Place Unit #51B 2 2 1,242 $349,950 $281 4 days
24 S 341st Place N/A N/A 3,904 $1,100,000 $281 5 days
30315 19th Avenue S Unit #WR 53 4 4 2,559 $759,995 $296 6 days
31411 6th Avenue S N/A N/A N/A $1,499,999 Unknown 10 days
33020 10th Avenue SW Unit #U203 2 2 903 $325,000 $359 10 days
1820 SW 318th Place Unit #26B 2 2 1,135 $279,900 $246 34 days
Average: 2.9 2.4 2,009 $614,694 $338 142 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32550 7th Place S 3 2 1,444 $549,950 $380 4 days
33233 37th Avenue SW 3 2 1,740 $540,000 $310 17 days
33728 31st Avenue SW 5 3 2,760 $650,000 $235 11 days
4312 S 325th Street 3 1 1,000 $424,000 $424 17 days
27923 22nd Avenue S 3 3 2,580 $570,000 $220 18 days
4730 SW 317th Lane Unit #C 3 3 1,286 $359,500 $279 18 days
34244 38th Place SW 3 2 1,140 $499,950 $438 9 days
30451 3rd Avenue S 4 2 1,624 $535,000 $329 19 days
30126 2nd Place SW 3 2 1,060 $529,950 $499 20 days
1952 S 301st Court Unit #WR 21 4 4 2,785 $774,995 $278 21 days
Average: 3.4 2.4 1,921 $548,817 $316 78 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37301 28th Avenue S Unit #14 3 2 N/A $210,000 $210,000 Unknown 0 days 11/30/23
150 S 294th Place 3 3 2,260 $865,000 $890,000 $393 12 days 11/30/23
31311 33rd Avenue SW 4 3 2,050 $595,000 $560,000 $273 47 days 11/30/23
820 S 373rd Place 3 3 2,382 $629,000 $620,000 $260 113 days 11/30/23
2626 S 377th Street 3 3 1,530 $555,000 $560,000 $366 2 days 11/29/23
608 S 304th Street 7 5 2,304 $688,888 $800,000 $347 7 days 11/29/23
1013 SW 307th Street 2 1 950 $449,950 $452,000 $475 11 days 11/29/23
30003 19th Avenue S Unit #WR 33 4 4 2,559 $729,995 $735,865 $287 7 days 11/29/23
30646 28th Avenue S 3 3 2,240 $645,000 $645,000 $287 113 days 11/29/23
32756 32nd Avenue SW 3 3 2,410 $629,950 $622,500 $258 34 days 11/28/23
Average: 3.2 2.4 1,839 $530,263 $530,129 $326 23 days
Viewing 1 - 10 of 496
Viewing 1 - 10 of 496
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .