Puyallup Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1103 21st Street Pl NW 3 2 1,878 $575,000 $306 0 days
6724 162nd Street Ct 5 2 1,996 $515,000 $258 0 days
417 22nd Avenue SW 4 3 3,192 $879,950 $275 3 days
9423 117th Street E 3 3 1,818 $579,900 $318 3 days
7313 164th Street E 3 2 1,228 $399,000 $324 3 days
5601 99th Street Ct E 2 2 1,087 $303,999 $279 14 days
13026 157th Street E 3 2 2,366 $770,000 $325 3 days
15011 104th Avenue Ct E 3 3 1,780 $557,000 $312 3 days
14703 105th Avenue Ct E 3 4 2,112 $540,000 $255 3 days
5507 Waller Road E 4 4 3,316 $1,670,000 $503 186 days
Average: 3.4 2.6 2,327 $604,193 $310 100 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 9th Street SW 4 2 1,874 $580,000 $309 3 days
16909 95th Avenue E 4 3 2,506 $574,950 $229 4 days
14409 136th Avenue E 3 4 3,947 $1,199,500 $303 4 days
12121 105th Avenue Ct E Unit #B 3 2 1,788 $375,000 $209 4 days
706 SE 29th 3 3 1,704 $485,000 $284 4 days
12510 118th Street Ct E 4 3 1,694 $519,000 $306 16 days
6309 120th Street Ct E 3 2 1,449 $475,000 $327 4 days
7403 147th Street Ct E 3 3 1,365 $490,000 $358 17 days
2525 Lassen Court 4 2 1,440 $449,950 $312 17 days
303 7th Avenue NW 3 2 1,574 $499,950 $317 10 days
Average: 3.3 2.6 2,388 $604,207 $287 68 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 13th Street SW 4 4 2,380 $779,000 $735,000 $308 157 days 12/4/23
6819 124th Street E 4 3 2,818 $548,888 $550,000 $195 29 days 12/1/23
2307 26th ave SE N/A N/A 1,664 $579,900 $620,000 $372 3 days 12/1/23
4815 51st Street Ct E 5 5 5,164 $1,075,000 $1,000,000 $193 98 days 12/1/23
11004 71st Avenue Ct E 3 3 2,899 $779,670 $779,670 $268 0 days 11/30/23
6810 46th Avenue E 3 2 1,524 $475,000 $475,000 $311 5 days 11/30/23
12623 106th Avenue Ct E 3 1 1,336 $469,950 $469,950 $351 4 days 11/30/23
4717 76th Street E 3 1 1,088 $389,900 $395,000 $363 2 days 11/30/23
2426 20th Street SE 3 2 1,280 $550,000 $550,000 $429 12 days 11/30/23
823 18th Street SW 3 2 1,800 $569,950 $565,000 $313 26 days 11/30/23
Average: 3.3 2.5 2,057 $522,891 $524,461 $294 33 days
Viewing 1 - 10 of 745
Viewing 1 - 10 of 745
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .