Puyallup Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14906 73rd Avenue E 3 1 1,526 $419,000 $274 0 days
4001 Highlands Blvd 3 3 2,704 $724,999 $268 0 days
9919 Woodland Avenue E 4 3 1,932 $699,950 $362 0 days
6216 84th Street E 3 2 2,150 $639,000 $297 243 days
9320 152nd Street E 3 1 1,464 $3,250,000 $2,219 0 days
11214 -11216 75th Avenue E N/A N/A 1,686 $525,000 $311 0 days
8414 132nd Ct E Street 3 3 2,090 $594,000 $284 0 days
8819 156th Street Ct E 3 2 1,216 $450,000 $370 0 days
8908 119th Street Ct E 5 3 2,543 $699,999 $275 0 days
12614 80th Avenue E 3 1 1,484 $429,950 $289 0 days
Average: 3.2 2.5 2,471 $640,768 $321 80 days
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17301 116th Avenue E 3 3 1,939 $499,950 $257 0 days
10904 E 62nd 2 2 1,135 $325,000 $286 3 days
8424 75th Avenue E 4 3 3,104 $615,000 $198 6 days
1901 36th Place SE 4 3 2,441 $689,000 $282 6 days
13109 119th Street Ct E 5 3 3,217 $650,000 $202 5 days
5734 89th Street E Unit #91 3 2 N/A $325,000 Unknown 6 days
902 8th Avenue NW 3 2 1,352 $515,000 $380 7 days
11108 141st Street Ct E 4 3 2,716 $540,000 $198 6 days
14311 124th Street Ct E 3 2 1,676 $325,000 $193 6 days
9620 118th Street E 3 2 1,676 $635,000 $378 7 days
Average: 3.3 2.6 2,154 $554,935 $286 53 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9805 153rd Street Ct E 4 3 2,377 $550,000 $553,500 $232 4 days 6/8/23
15220 82nd Avenue E 5 3 2,821 $599,000 $610,000 $216 3 days 6/8/23
2304 26th Street SE 5 3 2,811 $399,000 $489,000 $173 3 days 6/8/23
15417 135th Avenue E 3 3 2,472 $750,000 $750,000 $303 2 days 6/8/23
11913 58th Street Ct E 3 3 1,664 $499,950 $500,000 $300 4 days 6/8/23
9103 175th Street Ct E 4 3 1,824 $465,000 $460,000 $252 1 day 6/8/23
25th Avenue E N/A N/A N/A $309,000 $309,000 Unknown 120 days 6/8/23
1809 Tartan Court 3 3 1,696 $374,900 $408,000 $240 5 days 6/7/23
1217 29th Street NW 6 3 2,763 $649,950 $649,950 $235 4 days 6/7/23
15324 80th Avenue E 4 3 2,185 $540,000 $555,000 $254 3 days 6/7/23
Average: 3.3 2.6 2,075 $525,308 $522,835 $281 49 days
Viewing 1 - 10 of 760
Viewing 1 - 10 of 760
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.