Spanaway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6904 227th Street Ct E 4 3 2,760 $600,000 $217 0 days
16108 17th Avenue Ct E 3 3 1,788 $525,000 $293 0 days
28108 24th Avenue E 3 2 1,778 $625,000 $351 0 days
20303 85th Avenue Ct E 4 3 2,208 $530,000 $240 0 days
2403 193rd Street E 3 3 1,623 $475,000 $292 0 days
18310 11th Avenue Ct E 4 3 2,004 $480,000 $239 0 days
8606 196th Street E 4 3 2,205 $549,950 $249 0 days
16108 17th Avenue Ct E 3 3 1,788 $525,000 $293 0 days
16420 10th Ave E 3 2 1,324 $445,000 $336 0 days
6205 200th Street Ct E 3 3 1,702 $470,000 $276 1 day
Average: 3.5 2.7 2,223 $535,519 $273 88 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18909 8th Avenue E 3 2 1,292 $425,000 $328 4 days
8623 197th Street Ct E 4 3 2,205 $469,450 $212 4 days
18710 12th Ave Ct E 5 3 1,688 $429,950 $254 5 days
8006 198th Street E 3 2 1,844 $549,000 $297 5 days
17211 8th Avenue Ct E 3 2 1,344 $449,900 $334 3 days
19513 8th Avenue E 3 1 1,354 $399,950 $295 5 days
20611 16th Avenue Ct E 5 3 2,186 $575,000 $263 4 days
2407 193rd Street E 4 3 1,803 $444,950 $246 6 days
22202 42nd Avenue E 3 2 968 $409,000 $422 7 days
20211 64th Avenue E 3 2 1,248 $350,000 $280 8 days
Average: 3.5 2.6 1,989 $509,866 $268 46 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18523 12th Avenue Ct E 4 3 2,208 $484,950 $475,000 $215 18 days 6/8/23
1525 186th Street Ct E 3 2 1,501 $450,000 $450,000 $299 8 days 6/8/23
20129 14th Avenue Ct E 3 3 1,544 $439,950 $453,950 $294 4 days 6/7/23
20318 67th Avenue E 3 2 1,296 $389,950 $405,000 $312 0 days 6/6/23
19508 12th Avenue E 3 1 976 $385,000 $400,000 $409 2 days 6/6/23
19823 63rd Avenue Ct E 2 2 1,344 $415,000 $425,000 $316 3 days 6/6/23
1527 197th Street Ct E 3 3 1,748 $439,950 $450,000 $257 2 days 6/6/23
19701 16th Avenue Ct E 3 3 1,738 $499,950 $500,000 $287 3 days 6/5/23
20041 20th Avenue Ct E 3 3 1,907 $449,950 $450,000 $235 1 day 6/5/23
1307 193rd Street E 5 3 2,213 $500,000 $500,000 $225 19 days 6/5/23
Average: 3.4 2.5 1,882 $471,128 $468,393 $272 45 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.