Steilacoom Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 Tasanee Court 4 3 2,712 $899,999 $331 6 days
411 1st Street 5 4 2,785 $1,000,000 $359 6 days
1411 Lafayette Street 4 3 2,750 $999,900 $363 21 days
1110 Union Avenue 4 4 4,224 $999,000 $236 21 days
2109 Rainier St 4 3 4,197 $1,895,000 $451 21 days
301 Marietta Court 5 3 2,554 $884,950 $346 27 days
2510 Worthington Street 4 3 2,546 $936,900 $367 248 days
2318 Sunnyside Heights N/A N/A 8,723 $3,100,000 $355 36 days
815 3rd Street 4 4 2,404 $699,950 $291 35 days
2318 Sunnyside Heights 6 7 8,723 $3,100,000 $355 35 days
Average: 4.2 3.4 3,512 $848,266 $340 154 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2510 Marietta Street 3 2 2,460 $875,000 $355 6 days
2318 Maple Lane 3 1 884 $425,000 $480 5 days
400 Keach Loop 4 5 3,531 $998,450 $282 19 days
614 Wallace Street 3 1 1,048 $449,000 $428 21 days
2755 Cambridge Drive 3 4 1,745 $545,000 $312 23 days
1607 Nisqually Street 3 3 3,191 $969,900 $303 26 days
1230 Union Avenue 4 3 3,260 $1,139,900 $349 116 days
87 Pickett 3 2 1,248 $469,000 $375 41 days
2412 Oak Drive 3 1 1,196 $389,000 $325 38 days
911 Pierce Street 3 3 2,440 $599,995 $245 162 days
Average: 3.2 2.5 2,100 $632,749 $346 63 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Short Street 3 2 2,648 $710,000 $710,000 $268 0 days 6/7/23
2723 Webber Court 3 2 1,600 $550,000 $550,000 $343 4 days 6/5/23
45 Ira Light Street 4 2 2,280 $460,000 $450,000 $197 35 days 6/5/23
209 Casey Court 3 3 1,984 $700,000 $690,000 $347 6 days 6/2/23
1046 5th Street Unit #7A 3 2 1,366 $480,000 $490,000 $358 3 days 6/1/23
1802 Commercial Street 3 2 2,009 $825,000 $735,000 $365 137 days 5/26/23
408 Frederick Street 5 4 2,994 $632,000 $605,475 $202 108 days 5/26/23
309 Wallace Street 3 3 2,086 $649,950 $705,000 $337 4 days 5/24/23
1505 Euclid 4 2 2,256 $825,000 $825,000 $365 0 days 5/19/23
2840 Chambers Bay Drive 4 3 3,534 $1,025,000 $1,022,000 $289 44 days 5/15/23
Average: 3.4 2.6 2,266 $666,437 $667,530 $328 42 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.