Yelm Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15523 BERGH Court SE 4 3 2,899 $652,000 $224 0 days
16317 107th Court SE 3 2 1,150 $369,000 $320 0 days
22726 Trails End Road SE 2 1 680 $249,000 $366 0 days
9801 Ramsay Court SE 3 2 1,347 $410,000 $304 0 days
17838 Pondside Court SE 3 2 1,460 $359,000 $245 0 days
15838 104th Avenue SE 3 2 1,626 $425,000 $261 0 days
16815 Sorbus Court SE 3 2 1,224 $385,000 $314 0 days
18318 Royalwood Court SE 4 2 2,208 $419,000 $189 1 day
15648 Topaz Drive SE 3 2 1,799 $589,000 $327 1 day
21820 Crest Lane SE 3 3 1,280 $359,999 $281 1 day
Average: 3.3 2.8 2,176 $693,847 $410 139 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10042 Cochrane Avenue SE 3 3 1,766 $445,000 $251 1 day
10038 Terra Court E 3 3 1,830 $419,000 $228 6 days
15340 Kayla Street SE 4 3 2,348 $510,000 $217 5 days
15708 104th Avenue SE 4 3 2,236 $499,950 $223 6 days
16451 Greenbrier Street SE 3 3 2,101 $455,000 $216 6 days
16637 100th Way SE 3 1 1,100 $370,000 $336 7 days
17903 Overlake Court SE 3 2 1,848 $445,000 $240 7 days
18225 Rockwood Court SE 3 3 1,530 $420,000 $274 2 days
9981 Justman Street SE 4 4 2,852 $535,000 $187 6 days
9935 Locust Court SE 4 3 2,247 $489,950 $218 7 days
Average: 3.2 2.7 1,945 $483,725 $267 41 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14228 Yelm Highway SE N/A N/A N/A $165,000 $165,000 Unknown 25 days 6/8/23
9225 Conine Street SE 4 3 2,448 $524,990 $524,990 $214 3 days 6/8/23
12124 Elks Landing Court SE 3 3 2,400 $1,006,050 $1,006,050 $419 0 days 6/7/23
22409 Fairwood Court SE 3 2 1,612 $415,000 $415,000 $257 1 day 6/7/23
15574 Chad Drive SE 5 3 2,458 $520,000 $530,000 $215 3 days 6/7/23
16328 Cascadian Ct SE 4 3 2,261 $475,000 $492,000 $217 3 days 6/7/23
12111 Maxvale Hill Court SE 3 3 2,250 $699,950 $700,000 $311 26 days 6/7/23
16310 Lindsay Road SE 3 2 1,784 $499,950 $520,000 $291 2 days 6/6/23
10035 Cochrane Avenue SE 3 3 1,701 $435,000 $452,000 $265 2 days 6/6/23
15834 Jade Street SE 3 3 2,133 $500,000 $522,000 $244 3 days 6/6/23
Average: 3.2 2.5 1,844 $403,899 $403,523 $256 61 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.